Honest comparison
Eclipse vs Xero
Xero is a solid general-purpose accounting tool. Eclipse is built specifically for e-commerce sellers who need per-item profit tracking, native marketplace integrations, and tax-ready reports — at a fraction of the price.
Pricing
| Feature | Eclipse | Xero |
|---|---|---|
| Starting price | $9/mo | $15/mo (limited) |
| Mid-tier price | $29/mo | $42/mo |
| Hidden user fees | None | Per-user charges |
| 14-day free trial |
E-Commerce Features
| Feature | Eclipse | Xero |
|---|---|---|
| Per-item profit tracking | ||
| Platform profit comparison | ||
| COGS backlog tracking | ||
| eBay integration | ||
| Shopify integration | Via third-party | |
| Amazon integration |
Accounting
| Feature | Eclipse | Xero |
|---|---|---|
| Bank sync (Plaid) | ||
| Invoicing | ||
| Chart of accounts | ||
| Multi-currency | ||
| Payroll | Some regions | |
| 1099 tracking |
Reporting
| Feature | Eclipse | Xero |
|---|---|---|
| Real-time P&L dashboard | ||
| Custom report builder | Limited | |
| Cash flow statement | ||
| Balance sheet | ||
| Financial health score |
Experience
| Feature | Eclipse | Xero |
|---|---|---|
| Modern UI (built 2024) | ||
| Setup time | < 5 minutes | 15+ minutes |
| Fee calculator | ||
| Xero data import | Coming soon | N/A |
Make the switch
Built for resellers, priced for everyone
Eclipse Pro costs $29/mo — less than Xero Growing at $42/mo — with native e-commerce features Xero doesn't offer.
14-day free trial. Cancel anytime.