Honest comparison
Eclipse vs FreshBooks
FreshBooks is great for freelancers and service businesses. Eclipse is built for e-commerce sellers who need per-item profit tracking, marketplace integrations, and real accounting depth — at a lower price.
Pricing
| Feature | Eclipse | FreshBooks |
|---|---|---|
| Starting price | $9/mo | $19/mo (5 clients) |
| Mid-tier price | $29/mo | $33/mo |
| Hidden user fees | None | Team member add-ons |
| 14-day free trial |
E-Commerce Features
| Feature | Eclipse | FreshBooks |
|---|---|---|
| Per-item profit tracking | ||
| Platform profit comparison | ||
| COGS backlog tracking | ||
| eBay integration | ||
| Shopify integration | ||
| Amazon integration |
Accounting
| Feature | Eclipse | FreshBooks |
|---|---|---|
| Bank sync | ||
| Invoicing | ||
| Chart of accounts | Limited | |
| Journal entries | ||
| 1099 tracking | ||
| Payroll | Add-on |
Reporting
| Feature | Eclipse | FreshBooks |
|---|---|---|
| Real-time P&L dashboard | ||
| Custom report builder | ||
| Cash flow statement | Plus plan only | |
| Balance sheet | Plus plan only | |
| Financial health score |
Experience
| Feature | Eclipse | FreshBooks |
|---|---|---|
| Modern UI (built 2024) | ||
| Setup time | < 5 minutes | 10+ minutes |
| Fee calculator | ||
| Time tracking |
Make the switch
Real accounting for product sellers
Eclipse Pro costs $29/mo — less than FreshBooks Plus at $33/mo — with journal entries, marketplace integrations, and features FreshBooks doesn't offer for e-commerce.
14-day free trial. Cancel anytime.